| MLS # | 409631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Residences on Kapalua Bay |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 95 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Chris Haigh |
| Type | Timeshare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,065 |
| Pool | Yes |
| Acreage | 21.00 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Resort at Kapalua Bay |
| Listing VS Median (in Resort at Kapalua Bay) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,065 low | high Med: 2,065 $ / sqft: $189 low | high Med: $189 On site: 95 low | high Med: 95 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Resort at Kapalua Bay |
| Listing VS Median (in Resort at Kapalua Bay) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,065 low | high Med: 2,065 $ / sqft: $189 low | high Med: $189 On site: 95 low | high Med: 95 | |
![]() | $259,0001 Bay DrLahaina, HI 96761 |
![]() | $2,175,000500 Bay DrLahaina, HI 96761 |
![]() | $2,298,000500 Bay DrLahaina, HI 96761 |
![]() | $379,0001 Bay DrLahaina, HI 96761 |
![]() | $359,0001 Bay DrLahaina, HI 96761 |