Looking for a home with multi-generational living options or a mortgage helper? Look no further than 191 Alohilani. This two-bedroom, two-bath home and two-bedroom, one-and-a-half-bath cottage offer the perfect setup and much more. The well-cared-for main home includes a covered, screened lanai with ocean and mountain views, an owned solar system to keep electric bills down, and a flex room that could serve as a third bedroom, hobby room, or home office. A covered hot tub is a great place to watch the sunset and melt away the day’s cares. There is plenty of storage area between a large closet off the carport and a separate shed for all your yard tools or Maui toys. The cute and cozy cottage has its own lanai area with views of Haleakala, the West Maui Mountains, and the ocean. The well-landscaped property offers a mix of beautiful flowers, edibles, and native plants. Handsome stone terraces at the front of the property are interspersed with lime, sugar cane, kalo (taro), pohole fern, starfruit, ohia, papaya, banana, and a variety of herbs. The property’s convenient location is within walking distance of Pukalani Park, the Upcountry Pool, and Pukalani Terrace Shopping Center. It is a short drive down Haleakala Highway to Central Maui or North Shore Beaches. It all comes together as a tidy, move-in-ready package for Upcountry Home buyers. Contact your favorite Maui Realtor to set up a showing today.
| MLS # | 410052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 58 |
| Listing Provided By | The Maui Real Estate Team Inc | Pete Jalbert |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.23 |
| Property View | Yes |
| Interior Features | TV Cable, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Slab, Post and Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Electric | Photovoltaics Seller Owned, Underground |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,365,000 low | high Med: $1,049,500 sqft: 1,152 low | high Med: 1,395 $ / sqft: $1,185 low | high Med: $752 On site: 58 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,365,000 low | high Med: $1,049,500 sqft: 1,152 low | high Med: 1,395 $ / sqft: $1,185 low | high Med: $752 On site: 58 low | high Med: 272.5 | |