IAO PARKSIDE I convenience...CORNER UNIT ~ Make this well maintained 2-bedroom 2-bath unit your family home. Largest 2br floor plan at 830 sf of living space on the 2nd Floor. Bright open living space with plenty of natural light and cool breezes. Enjoy a functional kitchen with new stove and fridge, ample cabinet space, comfortable bedrooms, and 2 full bathrooms for added convenience. Thoughtful improvements with Energy-efficient features: R13 attic insulation and a timer-controlled hot water heater to help keep energy costs low. Step out onto your lanai and take in the Mountain views. A quick drive to Iao Valley ~ incredible awe-inspiring nature with fresh cold running waters and stunning mountain peaks. Includes 2 assigned parking stalls (one directly in front of the building) and in-unit laundry. Pet-friendly complex with well-kept common areas and a central Wailuku location close to schools, parks, shopping, medical facilities, and government offices. Ideal for first-time buyers, investors, or those seeking a low-maintenance Maui lifestyle.
| MLS # | 408572 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iao Parkside I |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1993 |
| Days On Site | 204 |
| Listing Provided By | Maui Lifestyle Realty LLC | Dana Ollech |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 830 |
| Zoning | M-1 |
| Acreage | 9.10 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Garage Yes / No | No |
|---|
| Community Features | Clubhouse |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Parkside |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Parkside) | |
Price: $397,000 low | high Med: $492,000 sqft: 830 low | high Med: 687 $ / sqft: $478 low | high Med: $747 On site: 204 low | high Med: 6 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Parkside |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Parkside) | |
Price: $397,000 low | high Med: $492,000 sqft: 830 low | high Med: 687 $ / sqft: $478 low | high Med: $747 On site: 204 low | high Med: 6 | |
![]() | $499,00070 Kapi LnWailuku, HI 96793 |
![]() | $549,00052 Kopi LnWailuku, HI 96793 |
![]() | $624,00061 Kopi LnWailuku, HI 96793 |
![]() | $375,0001000 Eha StWailuku, HI 96793 |